Generated: April 27, 2025, 5:14 a.m.

Session

Session config bank_run_new
Session code k7h4gd0m
Participation fee $0.00

Participants

Code Label Progress Payoff (bonus) Total
42g8s19y Alabama 117/118 $0.00 $0.00
dgy7cny0 Massachusetts 118/118 $0.00 $0.00
hsgw1yb0 Georgia 117/118 $0.00 $0.00
lsabq17e Mississippi 117/118 $0.00 $0.00
j2wu9bvp Kentucky 118/118 $0.00 $0.00
92vvre5y Idaho 118/118 $0.00 $0.00
16xz5fqz Indiana 117/118 $0.00 $0.00
wdwum4b0 Florida 117/118 $0.00 $0.00
hbn5e8xf Maine 118/118 $0.00 $0.00
f66bdk92 Hawaii 118/118 $0.00 $0.00
shmpkc3l Kansas 118/118 $0.00 $0.00
h3pmm4qh Nevada 117/118 $0.00 $0.00
topwghzn Iowa 117/118 $0.00 $0.00
bt0hn9wm Ohio 117/118 $0.00 $0.00
0zu2dbmz Delaware 118/118 $0.00 $0.00
d5bafe3d Minnesota 117/118 $0.00 $0.00
j1zcm7ie Maryland 116/118 $0.00 $0.00
t4aui8mo Montana 117/118 $0.00 $0.00
z7432hiy Missouri 118/118 $0.00 $0.00
6x7zabyl Arizona 118/118 $0.00 $0.00
sfibhm8i Louisiana 117/118 $0.00 $0.00
ioqkomu5 Michigan 117/118 $0.00 $0.00
8m73q68u Colorado 117/118 $0.00 $0.00
ll6dt2x9 Alaska 118/118 $0.00 $0.00
q8qgedsl Arkansas 118/118 $0.00 $0.00
6efe84e8 Connecticut 118/118 $0.00 $0.00
5tqmc1af Illinois 118/118 $0.00 $0.00
whxv1c1l Nebraska 117/118 $0.00 $0.00
03dpxl4u California 117/118 $0.00 $0.00

Summary

Total payments $0.00
Mean payment $0.00

Notes