Generated: April 27, 2025, 5:24 a.m.

Session

Session config bank_run_new
Session code 9vdoojzl
Participation fee $0.00

Participants

Code Label Progress Payoff (bonus) Total
oxjd8bvy Florida 118/118 $0.00 $0.00
l7a107jt Alaska 118/118 $0.00 $0.00
6clzzj8x Delaware 118/118 $0.00 $0.00
tijyvjwt Indiana 118/118 $0.00 $0.00
l49rqocj Kentucky 118/118 $0.00 $0.00
os5o0zz2 Colorado 118/118 $0.00 $0.00
9bfi51b5 Georgia 118/118 $0.00 $0.00
12oj1jae Hawaii 118/118 $0.00 $0.00
ddg8o2s8 Illinois 118/118 $0.00 $0.00
u8uaq9sp Alabama 118/118 $0.00 $0.00
89nulb9n Idaho 118/118 $0.00 $0.00
17llg07e Maine 118/118 $0.00 $0.00
opb4ul03 Iowa 118/118 $0.00 $0.00
db6440kk Kansas 118/118 $0.00 $0.00
i94b3m7k Missouri 118/118 $0.00 $0.00
mkt38e7w Massachusetts 118/118 $0.00 $0.00
uuvzk4pg Mississippi 118/118 $0.00 $0.00
r7dndqnn Maryland 117/118 $0.00 $0.00
vqp00efs Arizona 118/118 $0.00 $0.00
ptqsu1kq Nebraska 118/118 $0.00 $0.00
geix7e1k California 118/118 $0.00 $0.00
hu3fu6bt Nevada 117/118 $0.00 $0.00
rwpquhcg Connecticut 118/118 $0.00 $0.00
vo62uuqm Montana 118/118 $0.00 $0.00
tj56xedy Ohio 118/118 $0.00 $0.00
s6hpv5r6 Arkansas 118/118 $0.00 $0.00
9atpnqcu Michigan 118/118 $0.00 $0.00
wpbgzodw Minnesota 118/118 $0.00 $0.00
hw1dn0q3 Louisiana 118/118 $0.00 $0.00

Summary

Total payments $0.00
Mean payment $0.00

Notes